List of students who have been offered accomodation
CANDIDATE NAME |
GENDER |
CANDIDATE |
HOSTEL |
ROOM |
| MBWANA ZAINAB | F | 201510970058 | TROMSO | LEFT LOUNGE |
| MZAMA MERCY | F | 201501270127 | TROMSO | LEFT LOUNGE |
| KATENGEZA MEDILINE | F | 201500930056 | TROMSO | LEFT LOUNGE |
| NYONGANI MEFA | F | 201500430061 | TROMSO | LEFT LOUNGE |
| NKHOKWE NATASHA | F | 201500930104 | TROMSO | LEFT LOUNGE |
| MASEKO RUTH | F | 201500930072 | TROMSO | LEFT LOUNGE |
| MWAKHIWA STEVERIA | F | 201500930095 | TROMSO | LEFT LOUNGE |
| NGWIRA LETINA | F | 201500930102 | TROMSO | LEFT LOUNGE |
| MATOLA ESMY | F | 201500930074 | TROMSO | LEFT LOUNGE |
| MOVETE TERTIA | F | 201501270099 | TROMSO | RIGHT LOUNGE |
| MWALE GILLIAN | F | 201501270119 | TROMSO | RIGHT LOUNGE |
| NYIRENDA CHARITY | F | 2015MW01055315 | TROMSO | RIGHT LOUNGE |
| CHIWINDI JACQUELINE | F | 201500930019 | TROMSO | RIGHT LOUNGE |
| JOSIYA PAULINE | F | 201500930038 | TROMSO | RIGHT LOUNGE |
| KACHITSAMBA YAMIKANI | F | 201500930039 | TROMSO | RIGHT LOUNGE |
| LOTI PILIRANI | F | 201501270058 | TROMSO | RIGHT LOUNGE |
| CHISONI MEMORY | F | 201501460027 | TROMSO | RIGHT LOUNGE |
| MUNTHALI EDDAH | F | 201501270113 | OSLO | RIGHT LOUNGE |
| SIMBOTA OLIVE | F | 201500930116 | TROMSO | RIGHT LOUNGE |
| NGOLEKA JUDITH | F | 201500930101 | OSLO | RIGHT LOUNGE |
| MKOMBA SUSAN | F | 201500430045 | TROMSO | UPPER LOUNGE |
| MILLIE JAMILLAH | F | 201500430043 | TROMSO | UPPER LOUNGE |
| MATOLA CHIFUNDO | F | 201500430040 | TROMSO | UPPER LOUNGE |
| MAKHUMBA GLORY | F | 201500930068 | TROMSO | UPPER LOUNGE |
| MAULANA TAMANDA | F | 201500930075 | TROMSO | UPPER LOUNGE |
| KAONGA BYENALA | F | 201301270054 | TROMSO | UPPER LOUNGE |
| NKHATA MWAYI | F | 201501270138 | TROMSO | UPPER LOUNGE |
| MADIMBO TADALA | F | 201500930065 | TROMSO | UPPER LOUNGE |
| KUFEYANI MAGRET | F | 201500370085 | TROMSO | UPPER LOUNGE |
| KULUWANI RACHEAL | F | 201501270053 | OSLO | UPPER LOUNGE |
| CHUMBI GETRUDE | F | 201500370039 | OSLO | UPPER LOUNGE |
| CHIVUNGA CONSTANCE | F | 201510370016 | OSLO | UPPER LOUNGE |
| MALATA ESTHER | F | 2015MW01005051 | OSLO | UPPER LOUNGE |
| M’GOMBE CYNTHIA | F | 201500930078 | OSLO | UPPER LOUNGE |
| PHIRI YAMIKANI | F | 201500430066 | OSLO | UPPER LOUNGE |
| SHORA ANNIE | F | 201501270155 | OSLO | UPPER LOUNGE |
| SICHIMATA MONICA | F | 201501270157 | OSLO | UPPER LOUNGE |
| KAWAZA TRUDER | F | 201501460064 | OSLO | UPPER LOUNGE |
| HAMUZA HAZELDINE | M | 201501260013 | CHICHIRI | 9 |
| ZUZE HANANIA | M | 201500520189 | CHICHIRI | 9 |
| BWANALI AKIM | M | 201501020008 | CHICHIRI | 9 |
| KAZEMBE NOEL | M | 201501020036 | CHICHIRI | 9 |
| SHABANI SHUKRAN | M | 201504950033 | CHICHIRI | 9 |
| LINZIE VINCENT | M | 201401520021 | CHICHIRI | 9 |
| CHAULA MATHEWS | M | 201500950008 | CHICHIRI | 9 |
| TEMBO YOHANE | M | 201500750313 | CHICHIRI | 13 |
| KENNETH ZACCHAEUS | M | 201500050111 | CHICHIRI | 13 |
| MATOLA YANKHO | M | 201580390074 | CHICHIRI | 13 |
| SIDIRA USEMI | M | 201510580335 | CHICHIRI | 22 |
| KAMWAMBA PAUL | M | 201580840123 | CHICHIRI | 22 |
| KHULIWA INNOCENT | M | 201501340010 | CHICHIRI | 31 |
| KANG’OMBE TADALA | M | 201501260021 | CHICHIRI | 31 |
| CHIPEWA PASCAL | M | 201500360017 | CHICHIRI | 31 |
| DIAS PETER | M | 201501260011 | CHAMBO | RIGHT LOUNGE |
| KAMANGA EMMANUEL | M | 201500100024 | CHAMBO | RIGHT LOUNGE |
| MAGALASI YOHANE | M | 201501340012 | CHAMBO | RIGHT LOUNGE |
| CHITSEKO MACKSHON | M | 201500040168 | CHAMBO | RIGHT LOUNGE |
| CANDIDATE NAME | GENDER | CANDIDATE # | HOSTEL | ROOM |
| GOLD ZIONE | F | 201500930029 | OSLO | RIGHT LOUNGE |
| MKWANGWANYA CHIFUNDO | F | 201500930079 | OSLO | RIGHT LOUNGE |
| BAKALI MUTSAI | F | 201500430002 | OSLO | RIGHT LOUNGE |
| LASTON TREZA | F | 201500430035 | OSLO | RIGHT LOUNGE |
| GONDWE YILINASE | F | 201501270036 | OSLO | RIGHT LOUNGE |
| KASONDA MAYAMIKO | F | 201501270050 | OSLO | RIGHT LOUNGE |
| MALUWA FORTUNE | F | 201500050038 | OSLO | RIGHT LOUNGE |
| LISIMBA EDWIN | M | 201500130210 | CHICHIRI | 23 |
| MAPILA OLIVER | M | 201500790036 | CHICHIRI | 23 |
| KALONGONDA MASAUTSO | M | 201500220077 | CHICHIRI | 23 |
| MADHLOPA QEBO | M | 201500140072 | CHICHIRI | 28 |
| KASAMBO GRECIOUS | M | 201580330107 | CHICHIRI | 28 |
PHYSIOTHERAPY FOUNDDATION 2016-2017 |
||||
| CANDIDATE NAME | GENDER | CANDIDATE # | HOSTEL | ROOM |
| CHAVULA BEATRICE | F | 201500050009 | OSLO | LEFT LOUNGE |
| MAMU RUTH | F | 201500930071 | OSLO | LEFT LOUNGE |
| MANDA MARTHA | F | 201501270067 | OSLO | LEFT LOUNGE |
| CHISALE CHRISTINA | F | 201500780018 | OSLO | LEFT LOUNGE |
| GANJA RUKSAR | F | 2015MW00040021(A-LEVEL) | OSLO | LEFT LOUNGE |
| GONDWE WYNESS | F | 201501110020 | OSLO | LEFT LOUNGE |
| SAIWA FUNNY | F | 201500930113 | OSLO | LEFT LOUNGE |
| TAMANI RUTH | F | 201500960137 | OSLO | LEFT LOUNGE |
| JERE HILDA | F | 201500270016 | OSLO | LEFT LOUNGE |
| CHAWANDA PETER | M | 201501020013 | CHICHIRI | 29 |
| NANGWALE YAMIKANI | M | 201500050150 | CHICHIRI | 29 |
| MSOWOYA SHADRECK | M | 201500920045 | CHICHIRI | 29 |
| CHIOPSA CHARLES | M | 201501340005 | SOCHE | UPPER LOUNGE |
| PETER EMMANUEL | M | 201509520351 | SOCHE | UPPER LOUNGE |
PHARMACY FOUNDATION 2016-2017 |
||||
| CANDIDATE NAME | GENDER | CANDIDATE # | HOSTEL | ROOM |
| SAGAWA STEVERIA | F | 201500430069 | ANADKAT | LEFT LOUNGE |
| SIDEN ESTHER | F | 201500930114 | ANADKAT | LEFT LOUNGE |
| THOMSON CHIMWEMWE | F | 201500960140 | ANADKAT | RIGHT LOUNGE |
| ZAMWAYI FARIDA | F | 201500930124 | ANADKAT | RIGHT LOUNGE |
| FUNDI BEATRICE | F | 201500930025 | ANADKAT | RIGHT LOUNGE |
| BANDA ELLAH | F | 201501110002 | ANADKAT | RIGHT LOUNGE |
| GEORGE MARY | F | 201500930028 | ANADKAT | RIGHT LOUNGE |
| KAMANGA MERCY | F | 201501270048 | ANADKAT | RIGHT LOUNGE |
| SHAWA ALICE | F | 201500430071 | ANADKAT | RIGHT LOUNGE |
| ZULU DAISY | F | 201500380250 | ANADKAT | RIGHT LOUNGE |
| NOTA PRISCA | F | 201500050056 | ANADKAT | RIGHT LOUNGE |
| CHULU WINSTONE | M | 201500100018 | CHICHIRI | 30 |
| CHIWANGA KING | M | 201501020022 | CHICHIRI | 30 |
| PILIMINTA RICHARD | M | 201500750298 | CHICHIRI | 30 |
| MWAGOMBA PAUL | M | 201501020064 | CHICHIRI | 31 |
| KAWANGA IMAN | M | 201504950014 | CHICHIRI | 31 |
| MKWATE WESTONIE | M | 201500220127 | CHAMBO | RIGHT LOUNGE |
2016-2017 FOUNDATION YEAR
| SURNAME | FIRST NAME | STUDENT NO. | GENDER | NATIONALITY | HOSTEL |
| BANDA | ELLAH | F | MALAWIAN | ANADKAT | |
| FUNDI | RUTH | 201500930025 | F | MALAWIAN | ANADKAT |
| GEORGE | MARY | 201500930028 | F | MALAWIAN | ANADKAT |
| KAMANGA | MERCY | 201501270048 | F | MALAWIAN | ANADKAT |
| NOTA | PRISCA | 20150005056 | F | MALAWIAN | ANADKAT |
| SAGAWA | STEVERIA | F | MALAWIAN | ANADKAT | |
| SHAWA | ALICE | F | MALAWIAN | ANADKAT | |
| SIDEN | ESTHER | 201500930114 | F | MALAWIAN | ANADKAT |
| THOMSON | CHIMWEMWE | 201500960140 | F | MALAWIAN | ANADKAT |
| ZAMWAYI | FARIDA | 20150930124 | F | MALAWIAN | ANADKAT |
| ZULU | DAISY | F | MALAWIAN | ANADKAT | |
| KAMANGA | EMMANUEL | M | MALAWIAN | CHAMBO | |
| MKWATE | WESTONIE | 201500220127 | M | MALAWIAN | CHAMBO |
| ONIONS | PETER | 201501260011 | M | MALAWIAN | CHAMBO |
| BWANALI | AKIM | M | MALAWIAN | CHICHIRI | |
| CHADUKA | RONALD | 201580470123 | M | MALAWIAN | CHICHIRI |
| CHAULA | MATHEWS | M | MALAWIAN | CHICHIRI | |
| CHAWANDA | PETER | 2015010020013 | M | MALAWIAN | CHICHIRI |
| CHIPEWA | PASCAL | 201500360017 | M | MALAWIAN | CHICHIRI |
| CHITSEKO | MACKSHON | 201500040168 | M | MALAWIAN | CHICHIRI |
| CHIWANGA | LASTON | 201501020022 | M | MALAWIAN | CHICHIRI |
| CHULU | WINSTON | M | MALAWIAN | CHICHIRI | |
| FOMBE | HILLARY | 20151040080 | M | MALAWIAN | CHICHIRI |
| HAMUZA | HAZELDINE | 201501260013 | M | MALAWIAN | CHICHIRI |
| KADEWERE | LUGHANO | M | MALAWIAN | CHICHIRI | |
| KALONGONDA | MASAUTSO | 20150020077 | M | MALAWIAN | CHICHIRI |
| KAMMWAMBA | PAUL | M | MALAWIAN | CHICHIRI | |
| KASAMBO | GRECIOUS | M | MALAWIAN | CHICHIRI | |
| KAWANGA | IMAN | M0495/014 | M | MALAWIAN | CHICHIRI |
| KENNETH | ZACCHAEUS | M | MALAWIAN | CHICHIRI | |
| KHULIWA | INNOCENT | 201501340010 | M | MALAWIAN | CHICHIRI |
| LISIMBA | EDWIN | 201500130210 | M | MALAWIAN | CHICHIRI |
| MADHLOPA | QEBO | M | MALAWIAN | CHICHIRI | |
| MAPILA | HASTINGS | M0079/036 | M | MALAWIAN | CHICHIRI |
| MATOLA | YANKHO | 201580390074 | M | MALAWIAN | CHICHIRI |
| MSOWOYA | SHADRECK | 201500920045 | M | MALAWIAN | CHICHIRI |
| MULUNGU | KENNEDY | 201500690131 | M | MALAWIAN | CHICHIRI |
| MWAGOMBA | PAUL | 201501020064 | M | MALAWIAN | CHICHIRI |
| NANGWALE | YAMIKANI | M | MALAWIAN | CHICHIRI | |
| PILIMINTA | RICHARD | 201500750298 | M | MALAWIAN | CHICHIRI |
| SHUKRAN | SHABAN | 201504950033 | M | MALAWIAN | CHICHIRI |
| SIDIRA | USEMI | 201510580335 | M | MALAWIAN | CHICHIRI |
| TEMBO | YOHANE | 201500750313 | M | MALAWIAN | CHICHIRI |
| ZUZE | HANANIAH | 201500520189 | M | MALAWIAN | CHICHIRI |
| BAKALI | CRESCANCIA | 20150043002 | F | MALAWIAN | OSLO |
| CHAVULA | BEATRICE | 201500050009 | F | MALAWIAN | OSLO |
| CHISALE | CHRISTIAN | 201500780018 | F | MALAWIAN | OSLO |
| CHIVUNGA | CONSTANCE | 201510370016 | F | MALAWIAN | OSLO |
| CHUMBI | GETRUDE | 201500370039 | F | MALAWIAN | OSLO |
| GOLD | ZIONE | 201500930029 | F | MALAWIAN | OSLO |
| GONDWE | WYNESS | M0111/020 | F | MALAWIAN | OSLO |
| GONDWE | YILINASE | 201501270036 | F | MALAWIAN | OSLO |
| JERE | HILDA | 201500270016 | F | MALAWIAN | OSLO |
| KAWAZA | TRUDER | 201501460064 | F | MALAWIAN | OSLO |
| KULUWANI | RACHAEL | 201501270053 | F | MALAWIAN | OSLO |
| LASTON | TREZA | 201500430035 | F | MALAWIAN | OSLO |
| MALUWA | FORTUNE | 201500050038 | F | MALAWIAN | OSLO |
| MANDA | MARTHA | F | MALAWIAN | OSLO | |
| MGOMBE | CYNTHIA | 201500930078 | F | MALAWIAN | OSLO |
| MKWANGWANYA | CHIFUNDO | F | MALAWIAN | OSLO | |
| MUNTHALI | EDDAH | 201501270113 | F | MALAWIAN | OSLO |
| NGOLLEKA | JUDITH | F | MALAWIAN | OSLO | |
| PHIRI | YAMIKANI | 201500430066 | F | MALAWIAN | OSLO |
| SAIWA | FUNNY | 201500930113 | F | MALAWIAN | OSLO |
| SHORA | ANNIE | 201501270155 | F | MALAWIAN | OSLO |
| SICHIMATA | MONICA | 201501270157 | F | MALAWIAN | OSLO |
| TAMANI | RUTH | 201500930137 | F | MALAWIAN | OSLO |
| CHIOPSA | CHARLES | 201501340005 | M | MALAWIAN | SOCHE |
| PETER | EMMANUEL | M | MALAWIAN | SOCHE | |
| CHIWINDI | JACQUELINE | 201500930019 | F | MALAWIAN | TROMSO |
| JOSIYA | PAULINE | F | MALAWIAN | TROMSO | |
| KASONDA | MAYAMIKO | M0127/050 | F | MALAWIAN | TROMSO |
| KUFEYANI | MAGRET | 201500370085 | F | MALAWIAN | TROMSO |
| LOTI | PILIRANI | 201501270058 | F | MALAWIAN | TROMSO |
| MADIMBO | TADALA | 201500930065 | F | MALAWIAN | TROMSO |
| MAKHUMBA | GLORY | 201500930068 | F | MALAWIAN | TROMSO |
| MASEKO | RUTH | 201500930072 | F | MALAWIAN | TROMSO |
| MATOLA | ESMY | F | MALAWIAN | TROMSO | |
| MAULANA | TAMANDA | 201500930075 | F | MALAWIAN | TROMSO |
| MBWANA | ZAINAB | 201510970058 | F | MALAWIAN | TROMSO |
| MILLIE | JAMILLA | 201500430043 | F | MALAWIAN | TROMSO |
| MKOMBA | SUSAN | 201500430045 | F | MALAWIAN | TROMSO |
| MOVETE | TERTIA | 201501270099 | F | MALAWIAN | TROMSO |
| MWAKHIWA | STEVERIA | 20150090095 | F | MALAWIAN | TROMSO |
| MWALE | GILLIAN | 201501270119 | F | MALAWIAN | TROMSO |
| MZAMA | MERCY | 201501270127 | F | MALAWIAN | TROMSO |
| NGWIRA | LETINA | 201500930102 | F | MALAWIAN | TROMSO |
| NKHATA | MWAYI | 201501270138 | F | MALAWIAN | TROMSO |
| NKHOKWE | NATASHA | 201500930104 | F | MALAWIAN | TROMSO |
| NYIRENDA | CHARITY | 20150000208 | F | MALAWIAN | TROMSO |
| NYONGANI | MEFA | 201500430061 | F | MALAWIAN | TROMSO |
| SIMBOTA | OLIVE | 201500930116 | F | MALAWIAN | TROMSO |
| KATENGEZA | KHOLIWE | 201500930056 | F | MALAWIAN | TROMSO |